Vasai, Palghar, Maharashtra
GST No. 27AGJPD6656N1ZU
Call 08048964365 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 15 HP |
| Brand | AIR COMPO |
| Maximum Pressure | 8 bar |
| Maximum Flow Rate(CFM) | 51 |
| Cooling System | Air Cooled |
Additional Information:
View Complete details
| Horse Power(HP) | 20 |
| Capacity (Free Air Delivered) | 500L |
| Noise Level | 71 |
| Motor Rating (KW) | 15KW |
| Dimensions (L x W x H) | 34 x 29 x 40 |
View Complete details
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 135 cfm at 8 kg/cm2, 114 cfm at 10 kg/cm2 |
| Noise Level | 72DB |
| Dimensions (L x W x H) | 49 x 30 x 51 inch (L x W x H) |
| Weight (kg) | 550 KG |
View Complete details