Vasai, Palghar, Maharashtra
GST No. 27AGJPD6656N1ZU
Call 08048964365 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 30 HP |
| Brand | AirCompo |
| Maximum Pressure | 8/10 bar |
| Maximum Flow Rate(CFM) | 51 - 120 cfm |
| Cooling System | Air Cooled |
Additional Information:
View Complete details
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 40 cfm |
| Discharge Pressure | 8 & 10 BAR |
| Air Tank Capacity | 500 L |
| Air Quality Standard | Class I |
View Complete details
| Capacity (Free Air Delivered) | 500L |
| Weight (kg) | 550KG |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 40 |
| Motor Rating (KW) | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 20 HP |
| Brand | AIR COMPO |
| Maximum Pressure | 10 |
| Maximum Flow Rate(CFM) | 55 |
| Cooling System | Air Cooled |
Additional Information:
View Complete details