Power Source | Electric |
Voltage | 120 V |
Country of Origin | Made in India |
Frequency | 60 Hz |
Max Pressure | 232 PSI |
Power | 8 W |
Packaging Type | Box |
Media | Ingersoll Rand |
Usage/Application | Industrial |
Brand | Ingersoll Rand (IR) |
Valve Size | 1/8 to 2 inch |
Material | Brass/Bronze |
Temperature Of Media | Normal Temperature |
Coil Voltage | 24V, 12V |
Control | Pilot Operated |
Automation Grade | Semi-Automatic |
Weight | 2 Kg |
Usage/Application | Industrial |
Brand | Ingersoll Rand (IR) |
Material | Brass/Bronze |
Temperature Of Media | Medium Temperature, Normal Temperature |
Coil Voltage | 24V, 110V |
Automation Grade | Manual |
Voltage | 110 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
*Your information is safe with us.
Frequency | 60 Hz |
Packaging Type | Box |
Voltage | 110 V |
IP Rating | IP56 |
Country of Origin | Made in India |
Power Source | Electric |
Brand | Atlas Copco |
Packaging Type | Box |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 120 V |
Frequency | 50 Hz |
Max Pressure | 362 PSI |
Brand | Ingersoll Rand |
Power | 8W |
Country of Origin | Made in India |
Voltage | 120 V |
Frequency | 50 Hz |
Max Pressure | 362 PSI |
Packaging Type | Box |
*Your information is safe with us.
Pressure | 232 PSI |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage | 110 V |
Power | 4 W |
Country of Origin | Made in India |
Power Source | Electric |
Brand | Elgi |
Automation Grade | Automatic |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage | 240 AV |
IP Rating | IP56 |
Country of Origin | Made in India |