Vasai, Palghar, Maharashtra
GST No. 27AGJPD6656N1ZU
Call 08048964365 64% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Brand | Ingersoll Rand (IR) |
| Material | Brass/Bronze |
| Temperature Of Media | Medium Temperature, Normal Temperature |
| Coil Voltage | 24V, 110V |
| Automation Grade | Manual |
| Voltage | 110 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
| Frequency | 60 Hz |
| Packaging Type | Box |
| Voltage | 110 V |
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Pressure | 232 PSI |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Voltage | 110 V |
| Power | 4 W |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Brand | Atlas Copco |
| Packaging Type | Box |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Max Pressure | 362 PSI |
View Complete details
| Power Source | Electric |
| Voltage | 120 V |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Max Pressure | 232 PSI |
| Power | 8 W |
| Packaging Type | Box |
View Complete details