Vasai, Palghar, Maharashtra
GST No. 27AGJPD6656N1ZU
Call 08048964365 61% Response Rate
Send Enquiry
| Horse Power(HP) | 50 |
| Capacity (Free Air Delivered) | 1000L |
| Noise Level | 68DB |
| Dimensions (L x W x H) | 1654mm x 900mm x 1505mm |
| Weight (kg) | 950KG |
| Oil Injected | Oil Injected |
View Complete details
| Brand | Elgi |
| Spare Type | Compressor Kit |
| Surface Finish | Polished |
| Material | Rubber, Stainless Steel, and Brass |
| Country of Origin | Made in India |
| Packaging Type | Packets |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 4000 CFM |
| Spare Type | Air Oil Separator |
| Size/Dimension | 19.00cm * 19.00cm * 34.00cm |
| Model Name/Number | Oil Separator 6.3669.0 |
| Color | Silver |
| Material | Fiber glass |
| Brand | Atlas Copco |
| Packaging Type | Cardboard |
| Usage/Application | Tools Improvement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 4000 CFM |
| Spare Type | Oil Separator |
| Size/Dimension | Height= 9.06 inches |
| Model Name/Number | 010350060 |
| Color | white |
| Material | Aluminium |
| Brand | Elgi |
| Packaging Type | Cardboard |
| Usage/Application | Industrial |
View Complete details
| Packaging Type | Can |
| Usage/Application | Industrial Usage |
| Pack Sizes LT/KG | 20 Liter |
| Form | Liquid |
| Country of Origin | Made in India |
| Can Material | Plastic |
View Complete details
| Filtration Medium Material | Metal |
| Filter Type | Air Compressor Filter |
| Material | Stainless Steel |
| Usage/Application | Air Compressor |
| Filtration Grade | Pre Filter |
| Efficiency | 98% |
| Automation Grade | Semi-Automatic |
| Shape | Round |
| Is It Reusable | Non Reusable |
View Complete details
| Packaging Size | Can of 5 Litre |
| Color | Blue |
| Brand | G3 |
| Usage/Application | Industrial |
| Unit Pack Size | 5ltr |
View Complete details