Vasai, Palghar, Maharashtra
GST No. 27AGJPD6656N1ZU
Call 08048964365 67% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Material | Paper Core |
| Filter Type | Oil filter |
| Filter Media | Medium Filter |
| Usage/Application | Industrial |
| Compressor Type | Air |
| Capacity | 2000 Hours |
| Size | 13.59 x 8.79 x 8.61 cm; 431 g |
View Complete details
| Diameter | 280 mm* 95mm |
| Material | stainless steel |
| Automation Grade | Semi-Automatic |
| Color | blue |
| Model Name/Number | CJ- 020 |
| Filter Type | line filter |
| Brand | Air compo |
| Usage/Application | industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Fiber |
| Compressor Type | Screw Compressor |
| Color | Blue |
| Shape | Round |
| Automation Grade | Semi-Automatic |
| Size | Medium |
| Part No | 2605530220 |
| Model Name/Number | Fusitech Oil Filter - 2605530220 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Element Type | Cartridge |
| Micron Ratings | 10 Micron |
| Material | Fiberglass |
| Construction | Cartridge Filter |
| Service life | 2000-3000 hours |
View Complete details
| Micron Ratings | 5 Micron |
| Material | Fiberglass |
| Element Type | Cartridge |
| pressure | 8-10 bar |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Material | Paper Core |
| Filter Type | OIL FILTER |
| Filter Media | Pressure Filteration |
| Usage/Application | Reliable Spare Parts for Air Compressors, Blowers, and Vacuum Pumps |
| Compressor Type | Air |
| Capacity | 3000 HOURS |
| Color | White |
| Size | 5.6 x 3.8 x 3.8 inches |
View Complete details
| Automation Grade | Automatic |
| Material | Paper Core |
| Filter Type | Oil Filter |
| Filter Media | Inorganic Microfibers |
| Usage/Application | Oil Impurities |
View Complete details
| Material | Paper Core |
| Compressor Type | Screw Compressor |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Box |
| Filtration Efficiency | 98 % |
| Filtering Precision | 10um-15um |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Paper Core |
| Color | Black |
| Compressor Type | Screw Compressor |
| Brand | Kobelco |
| Country of Origin | Made in India |
| Model No | P-CE13-526 |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Paper Core |
| Brand | Kobelco |
| Color | Black |
| Compressor Type | Screw Compressor |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Model No | PS-CE03-517 |
| Packaging Type | Box |
View Complete details
| Compressor Type | Screw Compressor |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Box |
| Filtration Efficiency | 98% |
| Service Life | 2000 Hour |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Color | White |
| Usage/Application | Industrial |
| Compressor Type | Screw Compressor |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Max Pressure | 15 Bar |
| Shape | Round |
View Complete details
| Automation Grade | Automatic |
| Filter Type | Oil Filter |
| Usage/Application | remove contaminants and impurities from the engine oil |
| Compressor Type | Air |
| Color | Black |
| Part No | WD962 |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Material | Glass Fiber |
| Filter Type | Press Filter |
| Capacity | More Than 2000 LPH |
| Usage/Application | Industrial |
| Compressor Type | Air |
| Size | Standard |
View Complete details
| Automation Grade | Semi-Automatic |
| Material | Paper Core |
| Filter Type | OIL FILTER |
| Usage/Application | Performance & Replacement |
| Compressor Type | Air |
| Capacity | 10000 |
View Complete details
| Automation Grade | Automatic |
| Material | Paper Core |
| Filter Type | OIL FILTER |
| Usage/Application | Used for Oil Impurities |
| Compressor Type | Air |
| Capacity | 3000 hours |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Glass Fiber |
| Filter Type | Spin On |
| Filter Media | Cellulose |
| Usage/Application | Industrial |
| Compressor Type | Reciprocating Compressor |
| Capacity | 2000 hours |
| Color | Black |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Fiber |
| Filter Type | Spin On Paper |
| Brand | Kaeser |
| Compressor Type | Screw Compressor |
| Max Pressure | 12 Bar |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details